11.14 SELECTED OFFENCES RECORDED BY POLICE, Number and Rate |
|
| Offence category | 1997(a) | 1998(a) | 1999 |
|
NUMBER |
|
| Homicide | | | |
| -Murder | 321 | 285 | 342 |
| -Attempted murder | 318 | 387 | 358 |
| -Manslaughter | 39 | 47 | 39 |
| -Driving causing death(b) | n.a. | 276 | 206 |
| Assault | 124,500 | 130,903 | 133,602 |
| Sexual assault | 14,353 | 14,336 | 14,074 |
| Kidnapping/abduction | 562 | 705 | 763 |
| Robbery | | | |
| - Armed robbery | 9,054 | 10,850 | 9,439 |
| - Unarmed robbery | 12,251 | 12,951 | 13,151 |
| - Blackmail/extortion | 360 | 272 | 256 |
| Unlawful entry with intent | | | |
| - Involving the taking of property | 332,525 | 339,512 | 322,913 |
| - Other | 89,044 | 94,864 | 92,687 |
| - Total | 421,569 | 434,376 | 415,600 |
| Motor vehicle theft | 130,138 | 131,587 | 129,865 |
| Other Theft | 530,881 | 563,482 | 610,276 |
|
RATE PER 100,000 POPULATION |
|
| Homicide | | | |
| -Murder | 1.73 | 1.52 | 1.80 |
| -Attempted murder | 1.72 | 2.07 | 1.89 |
| -Manslaughter | 0.21 | 0.25 | 0.21 |
| -Driving causing death(b) | n.a. | 1.47 | 1.09 |
| Assault | 672.21 | 699.00 | 704.52 |
| Sexual assault | 77.50 | 76.55 | 74.22 |
| Kidnapping/abduction | 3.03 | 3.76 | 4.02 |
| Robbery | | | |
| - Armed robbery | 48.89 | 57.94 | 49.77 |
| - Unarmed robbery | 66.15 | 69.15 | 69.35 |
| - Blackmail/extortion | 1.94 | 1.45 | 1.35 |
| Unlawful entry with intent | | | |
| - Involving the taking of property | 1,795.39 | 1,812.94 | 1,702.80 |
| - Other | 480.77 | 506.56 | 488.76 |
| - Total | 2,276.17 | 2,319.49 | 2,191.57 |
| Motor vehicle theft | 702.65 | 702.65 | 684.81 |
| Other theft | 2,866.37 | 3,008.90 | 3,218.14 |
|
(a) Revised on the basis of the new Australian Standard Classification of Offences (ASOC).
(b) Complete counts and rate details for the offence Driving causing death are not available for 1997. |
Source: Recorded Crime, Australia (4510.0).
|